← Back to All Managers

Julio
Career Record: 105-98 (51.7%)
Head-to-Head Records vs All Managers
Ranked by win percentage
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 6-8 | 42.9% | 1,899.21 | 0.00 | #7 |
| 2024 | 9-5 | 64.3% | 2,154.15 | 0.00 | #4 |
| 2023 | 8-6 | 57.1% | 1,967.46 | 0.00 | #4 |
| 2022 | 8-6 | 57.1% | 2,149.55 | 0.00 | 🥈 |
| 2021 | 7-7 | 50.0% | 2,037.36 | 0.00 | 🥈 |
| 2020 | 8-5 | 61.5% | 2,182.05 | 0.00 | #5 |
| 2019 | 6-7 | 46.2% | 2,034.00 | 0.00 | #6 |
| 2018 | 4-9 | 30.8% | 1,938.79 | 0.00 | #7 |
| 2017 | 6-7 | 46.2% | 1,902.68 | 0.00 | #4 |
| 2016 | 9-4 | 69.2% | 2,053.73 | 0.00 | 🥉 |
| 2015 | 8-5 | 61.5% | 1,788.76 | 0.00 | 🥈 |
| 2014 | 6-7 | 46.2% | 1,798.86 | 0.00 | #8 |
| 2013 | 7-6 | 53.8% | 1,963.56 | 0.00 | #4 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Josh Allen QB • Buf | 485.64 | 28.57 | 17 | 2022 |
| #2 | ![]() Josh Allen QB • Buf | 485.06 | 28.53 | 17 | 2021 |
| #3 | ![]() Josh Allen QB • Buf | 431.87 | 26.99 | 16 | 2023 |
| #4 | ![]() Derrick Henry RB, W/R/T • Bal | 355.59 | 20.92 | 17 | 2022 |
| #5 | ![]() Justin Herbert QB • LAC | 339.71 | 21.23 | 16 | 2025 |
| #6 | ![]() De'Von Achane RB, W/R/T • Mia | 295.03 | 18.44 | 16 | 2024 |
| #7 | ![]() Alvin Kamara RB, W/R/T • NO | 286.56 | 17.91 | 16 | 2024 |
| #8 | ![]() Rhamondre Stevenson RB, W/R/T • NE | 278.77 | 16.40 | 17 | 2022 |
| #9 | ![]() Sam Darnold QB • Sea | 268.24 | 26.82 | 10 | 2024 |
| #10 | ![]() Nick Chubb RB, W/R/T • Hou | 259.33 | 15.25 | 17 | 2021 |
| #11 | ![]() Javonte Williams RB, W/R/T • Dal | 254.50 | 15.91 | 16 | 2025 |
| #12 | ![]() Stefon Diggs WR, W/R/T • NE | 251.47 | 15.72 | 16 | 2023 |
| #13 | ![]() Kyren Williams RB, W/R/T • LAR | 249.46 | 15.59 | 16 | 2025 |
| #14 | ![]() Leonard Fournette RB, W/R/T • Buf | 248.96 | 14.64 | 17 | 2022 |
| #15 | ![]() Aaron Jones Sr. RB, W/R/T • Min | 247.05 | 15.44 | 16 | 2024 |
| #16 | ![]() Ja'Marr Chase WR, W/R/T • Cin | 246.27 | 15.39 | 16 | 2025 |
| #17 | ![]() Chris Godwin Jr. WR, W/R/T • TB | 244.10 | 16.27 | 15 | 2021 |
| #18 | ![]() Amari Cooper WR, W/R/T • Buf | 242.90 | 14.29 | 17 | 2022 |
| #19 | ![]() Brandin Cooks WR, W/R/T • NO | 231.90 | 13.64 | 17 | 2021 |
| #20 | ![]() Garrett Wilson WR, W/R/T • NYJ | 229.37 | 14.34 | 16 | 2024 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.





















